<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erica Joy Decker</title>
	<atom:link href="http://ericadecker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericadecker.com</link>
	<description>User Experience Designer</description>
	<lastBuildDate>Fri, 13 Apr 2012 02:54:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Toni Collette may be the world&#8217;s most convincing actress</title>
		<link>http://ericadecker.com/toni-collette-may-be-the-worlds-most-convincing-actress/</link>
		<comments>http://ericadecker.com/toni-collette-may-be-the-worlds-most-convincing-actress/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 02:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://ericadecker.com/?p=860</guid>
		<description><![CDATA[<p>At the age of 11, Toni Collette showed her phenomenal acting skills when she faked appendicitis out of boredom and longing for attention; her act was so convincing that doctors had to remove her appendix, even though the test showed &#8230; <a href="http://ericadecker.com/toni-collette-may-be-the-worlds-most-convincing-actress/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://ericadecker.com/toni-collette-may-be-the-worlds-most-convincing-actress/">Toni Collette may be the world&#8217;s most convincing actress</a></p>]]></description>
			<content:encoded><![CDATA[<p>At the age of 11, Toni Collette showed her phenomenal acting skills when she faked appendicitis out of boredom and longing for attention; her act was so convincing that doctors had to remove her appendix, even though the test showed nothing wrong with it. <em>Source: </em><a href="http://www.imdb.com/name/nm0001057/bio" target="_blank">IMDB</a></p>
<p><a href="http://ericadecker.com/toni-collette-may-be-the-worlds-most-convincing-actress/">Toni Collette may be the world&#8217;s most convincing actress</a></p>]]></content:encoded>
			<wfw:commentRss>http://ericadecker.com/toni-collette-may-be-the-worlds-most-convincing-actress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic takes about 12,820 lifetimes to decompose</title>
		<link>http://ericadecker.com/plastic-takes-about-12820-lifetimes-to-decompose/</link>
		<comments>http://ericadecker.com/plastic-takes-about-12820-lifetimes-to-decompose/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 21:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ericadecker.com/?p=771</guid>
		<description><![CDATA[<p>A plastic jug takes 1 million years to decompose. The average life expectancy is 78 years. 1,000,000/78 = ~12,820 lifetimes. Remember to use reusable bottles.</p><p><a href="http://ericadecker.com/plastic-takes-about-12820-lifetimes-to-decompose/">Plastic takes about 12,820 lifetimes to decompose</a></p>]]></description>
			<content:encoded><![CDATA[<p>A plastic jug takes <a href="http://extra.mdc.mo.gov/nomoretrash/facts/" target="_blank">1 million years to decompose</a>. The average life expectancy is <a href="http://www.google.com/publicdata/explore?ds=d5bncppjof8f9_&#038;met_y=sp_dyn_le00_in&#038;idim=country:USA&#038;dl=en&#038;hl=en&#038;q=average+life+expectancy+us" target="_blank">78 years</a>. 1,000,000/78 = ~12,820 lifetimes. Remember to use reusable bottles.</p>
<p><a href="http://ericadecker.com/plastic-takes-about-12820-lifetimes-to-decompose/">Plastic takes about 12,820 lifetimes to decompose</a></p>]]></content:encoded>
			<wfw:commentRss>http://ericadecker.com/plastic-takes-about-12820-lifetimes-to-decompose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Users tend to browse rather than search</title>
		<link>http://ericadecker.com/users-tend-to-browse-rather-than-search/</link>
		<comments>http://ericadecker.com/users-tend-to-browse-rather-than-search/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 04:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://ericadecker.com/?p=754</guid>
		<description><![CDATA[<p>On sites with clear labels and prominent navigation options, users tend to browse rather than search. Searching is no faster than browsing in this context. Source: Katz &#038; Byrne, 2003</p><p><a href="http://ericadecker.com/users-tend-to-browse-rather-than-search/">Users tend to browse rather than search</a></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>On sites with clear labels and prominent navigation options, users tend to browse rather than search. Searching is no faster than browsing in this context.</p></blockquote>
<p><em>Source:</em> <a href="http://dl.acm.org/citation.cfm?id=937551&#038;dl=GUIDE&#038;coll=GUIDE" target="_blank">Katz &#038; Byrne, 2003</a></p>
<p><a href="http://ericadecker.com/users-tend-to-browse-rather-than-search/">Users tend to browse rather than search</a></p>]]></content:encoded>
			<wfw:commentRss>http://ericadecker.com/users-tend-to-browse-rather-than-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>São Paulo hates advertising</title>
		<link>http://ericadecker.com/sao-paulo-hates-advertising/</link>
		<comments>http://ericadecker.com/sao-paulo-hates-advertising/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 22:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://ericadecker.com/?p=800</guid>
		<description><![CDATA[<p>In 2007, the world&#8217;s fourth-largest metropolis and Brazil&#8217;s most important city, São Paulo, became the first city outside of the communist world to put into effect a radical, near-complete ban on outdoor advertising. Source: Adbusters.org</p><p><a href="http://ericadecker.com/sao-paulo-hates-advertising/">São Paulo hates advertising</a></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>In 2007, the world&#8217;s fourth-largest metropolis and Brazil&#8217;s most important city, São Paulo, became the first city outside of the communist world to put into effect a radical, near-complete ban on outdoor advertising.</p></blockquote>
<p><em>Source: </em><a href="http://www.adbusters.org/magazine/73/Sao_Paulo_A_City_Without_Ads.html" target="_blank">Adbusters.org</a></p>
<p><a href="http://ericadecker.com/sao-paulo-hates-advertising/">São Paulo hates advertising</a></p>]]></content:encoded>
			<wfw:commentRss>http://ericadecker.com/sao-paulo-hates-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pareto Principle (the 80 / 20 Rule) can help usability</title>
		<link>http://ericadecker.com/the-pareto-principle-the-80-20-rule-can-help-usability/</link>
		<comments>http://ericadecker.com/the-pareto-principle-the-80-20-rule-can-help-usability/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://ericadecker.com/?p=794</guid>
		<description><![CDATA[<p>The Pareto Principle stipulates that a high percentage of users will perform a low percentage of actions. In other words, most users visit a small percentage of pages or perform a small percentage of tasks. By identifying what small percentage &#8230; <a href="http://ericadecker.com/the-pareto-principle-the-80-20-rule-can-help-usability/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://ericadecker.com/the-pareto-principle-the-80-20-rule-can-help-usability/">The Pareto Principle (the 80 / 20 Rule) can help usability</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Pareto Principle stipulates that a high percentage of users will perform a low percentage of actions. In other words, most users visit a small percentage of pages or perform a small percentage of tasks. By identifying what small percentage of actions most users are performing (by using analytics, research, interviews, etc.), a higher emphasis can be put on those tasks and actions to make the site easier to use. Knowledge of the Pareto Principle can also help to illustrate content and features that users are not accessed or used (aka: content and features that could be removed to create a more streamlined and usable site). <em>Source: </em><a href="http://3.7designs.co/blog/2010/07/ten-laws-to-design-by/" target="_blank">10 Laws to Design By, by 3.7 Designs</a></p>
<p><a href="http://ericadecker.com/the-pareto-principle-the-80-20-rule-can-help-usability/">The Pareto Principle (the 80 / 20 Rule) can help usability</a></p>]]></content:encoded>
			<wfw:commentRss>http://ericadecker.com/the-pareto-principle-the-80-20-rule-can-help-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lemurs value stinkiness</title>
		<link>http://ericadecker.com/lemurs-value-stinkiness/</link>
		<comments>http://ericadecker.com/lemurs-value-stinkiness/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lemurs]]></category>

		<guid isPermaLink="false">http://ericadecker.com/?p=742</guid>
		<description><![CDATA[<p>During mating season, male lemurs battle for dominance by trying to outstink each other. They cover their long tails with smelly secretions and wave them in the air to determine which animal is more powerful. Source: National Geographic</p><p><a href="http://ericadecker.com/lemurs-value-stinkiness/">Lemurs value stinkiness</a></p>]]></description>
			<content:encoded><![CDATA[<p>During mating season, male lemurs battle for dominance by trying to outstink each other. They cover their long tails with smelly secretions and wave them in the air to determine which animal is more powerful. <em>Source: </em><a href="http://animals.nationalgeographic.com/animals/mammals/ring-tailed-lemur/" target="_blank">National Geographic</a></p>
<p><a href="http://ericadecker.com/lemurs-value-stinkiness/">Lemurs value stinkiness</a></p>]]></content:encoded>
			<wfw:commentRss>http://ericadecker.com/lemurs-value-stinkiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clownfish have the ability to switch their sex</title>
		<link>http://ericadecker.com/clownfish-have-the-ability-to-switch-their-sex/</link>
		<comments>http://ericadecker.com/clownfish-have-the-ability-to-switch-their-sex/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://ericadecker.com/?p=737</guid>
		<description><![CDATA[<p>All clownfish are born male, and the most dominant male in a community changes its sex to female and mates with the next-most-dominant male. Source:</p><p><a href="http://ericadecker.com/clownfish-have-the-ability-to-switch-their-sex/">Clownfish have the ability to switch their sex</a></p>]]></description>
			<content:encoded><![CDATA[<p>All clownfish are born male, and the most dominant male in a community changes its sex to female and mates with the next-most-dominant male. <em>Source: </em><a href="http://animals.nationalgeographic.com/animals/fish/clown-anemonefish/ target="_blank">National Geographic</a></p>
<p><a href="http://ericadecker.com/clownfish-have-the-ability-to-switch-their-sex/">Clownfish have the ability to switch their sex</a></p>]]></content:encoded>
			<wfw:commentRss>http://ericadecker.com/clownfish-have-the-ability-to-switch-their-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-4 is the new magic number</title>
		<link>http://ericadecker.com/3-4-is-the-new-magic-number/</link>
		<comments>http://ericadecker.com/3-4-is-the-new-magic-number/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://ericadecker.com/?p=732</guid>
		<description><![CDATA[<p>According to more recent research, people can remember about 3-4 things (for about 20 seconds) and then they disappear from memory unless repeated over and over. In addition, people tend to chunk information into groups that have 3-4 items in &#8230; <a href="http://ericadecker.com/3-4-is-the-new-magic-number/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://ericadecker.com/3-4-is-the-new-magic-number/">3-4 is the new magic number</a></p>]]></description>
			<content:encoded><![CDATA[<p>According to more recent research, people can remember about 3-4 things (for about 20 seconds) and then they disappear from memory unless repeated over and over. In addition, people tend to chunk information into groups that have 3-4 items in them. On top of that, researchers tell us that people can’t effectively choose between more than 3 to 4 items at a time. <em>Source:</em> <a href="http://www.whatmakesthemclick.net/2009/10/28/100-things-you-should-know-about-people-3-the-magic-number-3-or-3-to-4/" target="_blank">What Makes Them Click</a></p>
<p><a href="http://ericadecker.com/3-4-is-the-new-magic-number/">3-4 is the new magic number</a></p>]]></content:encoded>
			<wfw:commentRss>http://ericadecker.com/3-4-is-the-new-magic-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick definition of the Serial Position Effect</title>
		<link>http://ericadecker.com/a-quick-definition-of-the-serial-position-effect/</link>
		<comments>http://ericadecker.com/a-quick-definition-of-the-serial-position-effect/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 05:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://ericadecker.com/?p=676</guid>
		<description><![CDATA[<p>I&#8217;ve been studying up on the Serial Position Effect, which includes the Primacy Effect, and the Recency Effect. Basically stated, items first in a list are put into long-term memory, and so therefore have a competitive edge when it comes &#8230; <a href="http://ericadecker.com/a-quick-definition-of-the-serial-position-effect/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://ericadecker.com/a-quick-definition-of-the-serial-position-effect/">A quick definition of the Serial Position Effect</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been studying up on the <a href="http://en.wikipedia.org/wiki/Serial_position_effect" target="_blank">Serial Position Effect</a>, which includes the Primacy Effect, and the Recency Effect. Basically stated, items first in a list are put into long-term memory, and so therefore have a competitive edge when it comes to remembrance, and items last in a list are stored in the working memory, which also allows people to remember them more quickly. The list items in the middle are more easily forgotten.</p>
<p><a href="http://ericadecker.com/a-quick-definition-of-the-serial-position-effect/">A quick definition of the Serial Position Effect</a></p>]]></content:encoded>
			<wfw:commentRss>http://ericadecker.com/a-quick-definition-of-the-serial-position-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hansel &amp; Gretyl are &#8216;useless&#8217; on the web</title>
		<link>http://ericadecker.com/breadcrumbs-the-webs-second-most-used-feature/</link>
		<comments>http://ericadecker.com/breadcrumbs-the-webs-second-most-used-feature/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://ericadecker.com/?p=549</guid>
		<description><![CDATA[<p>I&#8217;m currently delving into the world of breadcrumb design and purpose, which led me to this gem of an insight by Jakob Nielsen: In user interface design, it&#8217;s often dangerous to take metaphors too far, and breadcrumbs are again the &#8230; <a href="http://ericadecker.com/breadcrumbs-the-webs-second-most-used-feature/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://ericadecker.com/breadcrumbs-the-webs-second-most-used-feature/">Hansel &#038; Gretyl are &#8216;useless&#8217; on the web</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently delving into the world of breadcrumb design and purpose, which led me to this gem of an insight by <a href="http://www.useit.com/alertbox/breadcrumbs.html" target="_blank">Jakob Nielsen</a>:</p>
<blockquote><p>In user interface design, it&#8217;s often dangerous to take metaphors too far, and breadcrumbs are again the perfect example. Offering users a Hansel-and-Gretel-style history trail is basically useless, because it simply duplicates functionality offered by the Back button, which is the Web&#8217;s second-most-used feature.</p></blockquote>
<p><a href="http://ericadecker.com/breadcrumbs-the-webs-second-most-used-feature/">Hansel &#038; Gretyl are &#8216;useless&#8217; on the web</a></p>]]></content:encoded>
			<wfw:commentRss>http://ericadecker.com/breadcrumbs-the-webs-second-most-used-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

