<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erica Joy Decker</title>
	<atom:link href="http://ericadecker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericadecker.com</link>
	<description>User Experience Designer</description>
	<lastBuildDate>Wed, 15 Feb 2012 04:42:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lemurs value stinkiness</title>
		<link>http://ericadecker.com/lemurs-value-stinkiness/</link>
		<comments>http://ericadecker.com/lemurs-value-stinkiness/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lemurs]]></category>

		<guid isPermaLink="false">http://ericadecker.com/?p=742</guid>
		<description><![CDATA[<p>During mating season, male lemurs battle for dominance by trying to outstink each other. They cover their long tails with smelly secretions and wave them in the air to determine which animal is more powerful. Source: National Geographic</p><p><a href="http://ericadecker.com/lemurs-value-stinkiness/">Lemurs value stinkiness</a></p>]]></description>
			<content:encoded><![CDATA[<p>During mating season, male lemurs battle for dominance by trying to outstink each other. They cover their long tails with smelly secretions and wave them in the air to determine which animal is more powerful. <em>Source: </em><a href="http://animals.nationalgeographic.com/animals/mammals/ring-tailed-lemur/" target="_blank">National Geographic</a></p>
<p><a href="http://ericadecker.com/lemurs-value-stinkiness/">Lemurs value stinkiness</a></p>]]></content:encoded>
			<wfw:commentRss>http://ericadecker.com/lemurs-value-stinkiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clownfish have the ability to switch their sex</title>
		<link>http://ericadecker.com/clownfish-have-the-ability-to-switch-their-sex/</link>
		<comments>http://ericadecker.com/clownfish-have-the-ability-to-switch-their-sex/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://ericadecker.com/?p=737</guid>
		<description><![CDATA[<p>All clownfish are born male, and the most dominant male in a community changes its sex to female and mates with the next-most-dominant male. Source:</p><p><a href="http://ericadecker.com/clownfish-have-the-ability-to-switch-their-sex/">Clownfish have the ability to switch their sex</a></p>]]></description>
			<content:encoded><![CDATA[<p>All clownfish are born male, and the most dominant male in a community changes its sex to female and mates with the next-most-dominant male. <em>Source: </em><a href="http://animals.nationalgeographic.com/animals/fish/clown-anemonefish/ target="_blank">National Geographic</a></p>
<p><a href="http://ericadecker.com/clownfish-have-the-ability-to-switch-their-sex/">Clownfish have the ability to switch their sex</a></p>]]></content:encoded>
			<wfw:commentRss>http://ericadecker.com/clownfish-have-the-ability-to-switch-their-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-4 is the new magic number</title>
		<link>http://ericadecker.com/3-4-is-the-new-magic-number/</link>
		<comments>http://ericadecker.com/3-4-is-the-new-magic-number/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://ericadecker.com/?p=732</guid>
		<description><![CDATA[<p>According to more recent research, people can remember about 3-4 things (for about 20 seconds) and then they disappear from memory unless repeated over and over. In addition, people tend to chunk information into groups that have 3-4 items in &#8230; <a href="http://ericadecker.com/3-4-is-the-new-magic-number/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://ericadecker.com/3-4-is-the-new-magic-number/">3-4 is the new magic number</a></p>]]></description>
			<content:encoded><![CDATA[<p>According to more recent research, people can remember about 3-4 things (for about 20 seconds) and then they disappear from memory unless repeated over and over. In addition, people tend to chunk information into groups that have 3-4 items in them. On top of that, researchers tell us that people can’t effectively choose between more than 3 to 4 items at a time. <em>Source:</em> <a href="http://www.whatmakesthemclick.net/2009/10/28/100-things-you-should-know-about-people-3-the-magic-number-3-or-3-to-4/" target="_blank">What Makes Them Click</a></p>
<p><a href="http://ericadecker.com/3-4-is-the-new-magic-number/">3-4 is the new magic number</a></p>]]></content:encoded>
			<wfw:commentRss>http://ericadecker.com/3-4-is-the-new-magic-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick definition of the Serial Position Effect</title>
		<link>http://ericadecker.com/a-quick-definition-of-the-serial-position-effect/</link>
		<comments>http://ericadecker.com/a-quick-definition-of-the-serial-position-effect/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 05:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://ericadecker.com/?p=676</guid>
		<description><![CDATA[<p>I&#8217;ve been studying up on the Serial Position Effect, which includes the Primacy Effect, and the Recency Effect. Basically stated, items first in a list are put into long-term memory, and so therefore have a competitive edge when it comes &#8230; <a href="http://ericadecker.com/a-quick-definition-of-the-serial-position-effect/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://ericadecker.com/a-quick-definition-of-the-serial-position-effect/">A quick definition of the Serial Position Effect</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been studying up on the <a href="http://en.wikipedia.org/wiki/Serial_position_effect" target="_blank">Serial Position Effect</a>, which includes the Primacy Effect, and the Recency Effect. Basically stated, items first in a list are put into long-term memory, and so therefore have a competitive edge when it comes to remembrance, and items last in a list are stored in the working memory, which also allows people to remember them more quickly. The list items in the middle are more easily forgotten.</p>
<p><a href="http://ericadecker.com/a-quick-definition-of-the-serial-position-effect/">A quick definition of the Serial Position Effect</a></p>]]></content:encoded>
			<wfw:commentRss>http://ericadecker.com/a-quick-definition-of-the-serial-position-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hansel &amp; Gretyl are &#8216;useless&#8217; on the web</title>
		<link>http://ericadecker.com/breadcrumbs-the-webs-second-most-used-feature/</link>
		<comments>http://ericadecker.com/breadcrumbs-the-webs-second-most-used-feature/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://ericadecker.com/?p=549</guid>
		<description><![CDATA[<p>I&#8217;m currently delving into the world of breadcrumb design and purpose, which led me to this gem of an insight by Jakob Nielsen: In user interface design, it&#8217;s often dangerous to take metaphors too far, and breadcrumbs are again the &#8230; <a href="http://ericadecker.com/breadcrumbs-the-webs-second-most-used-feature/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://ericadecker.com/breadcrumbs-the-webs-second-most-used-feature/">Hansel &#038; Gretyl are &#8216;useless&#8217; on the web</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently delving into the world of breadcrumb design and purpose, which led me to this gem of an insight by <a href="http://www.useit.com/alertbox/breadcrumbs.html" target="_blank">Jakob Nielsen</a>:</p>
<blockquote><p>In user interface design, it&#8217;s often dangerous to take metaphors too far, and breadcrumbs are again the perfect example. Offering users a Hansel-and-Gretel-style history trail is basically useless, because it simply duplicates functionality offered by the Back button, which is the Web&#8217;s second-most-used feature.</p></blockquote>
<p><a href="http://ericadecker.com/breadcrumbs-the-webs-second-most-used-feature/">Hansel &#038; Gretyl are &#8216;useless&#8217; on the web</a></p>]]></content:encoded>
			<wfw:commentRss>http://ericadecker.com/breadcrumbs-the-webs-second-most-used-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My website is now responsive</title>
		<link>http://ericadecker.com/my-website-is-now-responsive/</link>
		<comments>http://ericadecker.com/my-website-is-now-responsive/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ericadecker.com/?p=539</guid>
		<description><![CDATA[<p>Check it out! I learned a bit about responsive design. Re-size your browser, or try it on a mobile phone. IT&#8217;S SO RESPONSIVE! :) Check out mediaqueri.es for more responsive sites.</p><p><a href="http://ericadecker.com/my-website-is-now-responsive/">My website is now responsive</a></p>]]></description>
			<content:encoded><![CDATA[<p>Check it out! I learned a bit about responsive design. Re-size your browser, or try it on a mobile phone. IT&#8217;S SO RESPONSIVE! :) Check out <a href="http://mediaqueri.es/" target="_blank">mediaqueri.es</a> for more responsive sites.</p>
<p><a href="http://ericadecker.com/my-website-is-now-responsive/">My website is now responsive</a></p>]]></content:encoded>
			<wfw:commentRss>http://ericadecker.com/my-website-is-now-responsive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lemurs are still the most endangered primates</title>
		<link>http://ericadecker.com/still-the-most-endangered-primates/</link>
		<comments>http://ericadecker.com/still-the-most-endangered-primates/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lemurs]]></category>

		<guid isPermaLink="false">http://ericadecker.com/?p=382</guid>
		<description><![CDATA[<p>In 2010, the IUCN Species Survival Commission created a report on the Top 25 Primates in Peril. Five out of the 25 are species of lemur.</p><p><a href="http://ericadecker.com/still-the-most-endangered-primates/">Lemurs are still the most endangered primates</a></p>]]></description>
			<content:encoded><![CDATA[<p>In 2010, the <a href="http://www.iucn.org/about/work/programmes/species/" target="_blank">IUCN Species Survival Commission</a> created a report on the <a href="http://www.primate-sg.org/T25full07.htm" target="_blank">Top 25 Primates in Peril</a>. Five out of the 25 are species of lemur.</p>
<p><a href="http://ericadecker.com/still-the-most-endangered-primates/">Lemurs are still the most endangered primates</a></p>]]></content:encoded>
			<wfw:commentRss>http://ericadecker.com/still-the-most-endangered-primates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re only using 1.7% of the English language</title>
		<link>http://ericadecker.com/youre-only-using-1-7-of-the-english-language/</link>
		<comments>http://ericadecker.com/youre-only-using-1-7-of-the-english-language/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://ericadecker.com/?p=513</guid>
		<description><![CDATA[<p>An average person’s active vocabulary consists of 10,000 words, whereas the English language contains around 600,000 words. This means that the average English speaker only uses about 1.7% of the language. Source: Wikipedia</p><p><a href="http://ericadecker.com/youre-only-using-1-7-of-the-english-language/">You&#8217;re only using 1.7% of the English language</a></p>]]></description>
			<content:encoded><![CDATA[<p>An average person’s active vocabulary consists of 10,000 words, whereas the English language contains around 600,000 words. This means that the average English speaker only uses about 1.7% of the language. <em>Source: </em><a href="http://en.wikipedia.org/wiki/Vocabulary_development" target="_blank">Wikipedia</a></p>
<p><a href="http://ericadecker.com/youre-only-using-1-7-of-the-english-language/">You&#8217;re only using 1.7% of the English language</a></p>]]></content:encoded>
			<wfw:commentRss>http://ericadecker.com/youre-only-using-1-7-of-the-english-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans watch way too much TV</title>
		<link>http://ericadecker.com/americans-watch-way-too-much-tv/</link>
		<comments>http://ericadecker.com/americans-watch-way-too-much-tv/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://ericadecker.com/?p=466</guid>
		<description><![CDATA[<p>According to the A.C. Nielsen Company, the average American watches more than 4 hours of TV each day (or 28 hours/week, or 2 months of nonstop TV-watching per year). In a 65-year life, that person will have spent 9 years &#8230; <a href="http://ericadecker.com/americans-watch-way-too-much-tv/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://ericadecker.com/americans-watch-way-too-much-tv/">Americans watch way too much TV</a></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>According to the A.C. Nielsen Company, the average American watches more than 4 hours of TV each day (or 28 hours/week, or 2 months of nonstop TV-watching per year). In a 65-year life, that person will have spent 9 years glued to the tube. </p></blockquote>
<p><em>Source:</em> <a href="http://www.csun.edu/science/health/docs/tv&#038;health.html" target="_blank">California State University at Northridge</a></p>
<p><a href="http://ericadecker.com/americans-watch-way-too-much-tv/">Americans watch way too much TV</a></p>]]></content:encoded>
			<wfw:commentRss>http://ericadecker.com/americans-watch-way-too-much-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amazon provides &gt;20% of our oxygen</title>
		<link>http://ericadecker.com/the-amazon-provides-more-than-20-of-our-oxygen/</link>
		<comments>http://ericadecker.com/the-amazon-provides-more-than-20-of-our-oxygen/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 17:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://ericadecker.com/?p=447</guid>
		<description><![CDATA[<p>The Amazon Rainforest has been described as the &#34;Lungs of our Planet&#34; because it provides the essential environmental world service of continuously recycling carbon dioxide into oxygen. More than 20 percent of the world oxygen is produced in the Amazon &#8230; <a href="http://ericadecker.com/the-amazon-provides-more-than-20-of-our-oxygen/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://ericadecker.com/the-amazon-provides-more-than-20-of-our-oxygen/">The Amazon provides >20% of our oxygen</a></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Amazon Rainforest has been described as the &quot;Lungs of our Planet&quot; because it provides the essential environmental world service of continuously recycling carbon dioxide into oxygen. More than 20 percent of the world oxygen is produced in the Amazon Rainforest.</p></blockquote>
<p><em>Source: </em><a href="http://deforestationintheamazon.wordpress.com">http://www.deforestationintheamazon.wordpress.com</a></p>
<p><a href="http://ericadecker.com/the-amazon-provides-more-than-20-of-our-oxygen/">The Amazon provides >20% of our oxygen</a></p>]]></content:encoded>
			<wfw:commentRss>http://ericadecker.com/the-amazon-provides-more-than-20-of-our-oxygen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

